![]() |
|
![]() |
| The study of history and political science offers students the opportunity to learn about a variety of cultural, political and economic developments throughout the world and in our own society. The program offers a major in history and political science, with a concentration in either discipline, as well as a minor in both fields. | |||||||
| Resource Links | |||||||
|
History |
|||||||
| History Concentration | ||||||
| 39 credits | ||||||
| Goal: | ||||||
| The history facet of the History/Political Science program requires the student to analyze the social, political and economic culture of the world civilizations. It focuses on cultivating and refining critical thinking, writing and research skills. The program prepares students for careers in high school and elementary education as well as graduate studies in history, law, library science and policy studies. | ||||||
| Requirements: | ||||||
| HI100 | World Cultures | |||||
| HI 201 | US History I | |||||
| HI 202 | US History II | |||||
| HI 395 | Junior Research Seminar | |||||
| HI 495 | Cooperative Education Project | |||||
|
EN 210
|
Critical Writing | |||||
|
An additional eighteen (18) credits in history
are required. Six credits (6) credits must be completed in political science.
Three (3) of the eighteen (18) credits in history must be from the following
courses. HI 400, HI 441, HI 451, HI 471. |
||||||
|
MINOR IN HISTORY
|
||||||
|
18 credits
|
||||||
|
Requirements:
|
||||||
| HI 100 | World Cultures | |||||
| HI 201 | US History I | |||||
| HI 202 | US History II | |||||
| An
additional nine (9) credits in upper level history courses are required
for completion of the program. Three (3) credits must be in a non-European
and non-American content area. History Course Offerings |
||||||
|
History Course Offerings |
||||||
| HI 100 | World Cultures | |||||
| HI 201 | US History I | |||||
| HI 202 | US History II | |||||
| HI 301/WS 301 | History and Themes of the Women's Movement | |||||
| HI 323 | History of Ohio | |||||
| HI 324 | African American History | |||||
| HI 328 | History of Latin America | |||||
| HI 331 | Contemporary Europe | |||||
| HI 341 | Colonial and Revolutionary America | |||||
| HI 351 | Slavery, Sectionalism and Civil War | |||||
| HI 361 | America in the 20th Century | |||||
| HI 371 | The Middle Ages and Renaissance | |||||
| HI 381 | Revolutionary Europe | |||||
| HI 395 | Junior Research Seminar | |||||
| HI 400 | Anthropology | |||||
| HI 441 | History of Africa | |||||
| HI 451 | History of the Middle East | |||||
| HI 471 | History of the Far East | |||||
| HI 495 | Cooperative Education | |||||
|
History Major with a pre-law
concentration
|
||||||
|
Beyond the History Department
Major Reauirements and the NDC
Core, a student needs another 61-63 credits to build the 128 minimum
needed for the BA degree.
|
||||||
|
For the one required theology
class, it is strongly recommended to choose from these:
|
||||||
| TH 150 | Introduction to Theology | |||||
| TH 321 | Old Testament Theology | |||||
| TH 410 | Christian Moral Living | |||||
|
For the one required philosophy
class, it is strongly recommended to choose from these:
|
||||||
| PH 180 | Introduction to Western Philosophy (recommended) | |||||
| PH 320 | Philosophy of Person (recommended) | |||||
| PH 330 | Logic (recommended) | |||||
| PH 355 | Political Philosophy | |||||
|
Although only one social science
class is required, students planning to study law need a strong background
in the social sciences. Therefore, it is strongly recommended to choose
as many courses as possible from this list:
|
||||||
| PY 201 | General Psychology (highly recommended) | |||||
| PY 210 | Social Psychology | |||||
| PY 375 | Psychology of Personality | |||||
| EN 220 | Newswriting | |||||
| CA 324 | Writing for Publication | |||||
| EN 462 | Shakespeare's Histories and Tragedies | |||||
| EN 480 | Great Books | |||||
|
Any other 300 level or higher
course in literature
|
||||||
| PO 111 | Introduction to Politics and Government | |||||
| PO 310 | American Government | |||||
| PO 324 | Constitutional Law (highly recommended) | |||||
| SO 201 | Introduction to Sociology | |||||
| SO 310 | Social Institutions | |||||
| SO 425 | Conflict Management and Resolution (recommended) | |||||
|
The following electives are also
recommended:
|
||||||
| CA 201 | Interpersonal Communication | |||||
| CA 374 | Presentation Techniques (recommended) | |||||
| BU 155, 156 | Accounting Principles I and II | |||||
| BU 435 | Business and Government | |||||
| Political Science Concentration | ||||||
| 36 credits | ||||||
| Goal: | ||||||
| The political science facet of the History/Political Science program requires students to appreciate, comprehend and critique political systems of underdeveloped, developing and developed countries. Emphasis is placed on the development, implementation and evaluation of policy at the local, national and international level. The program prepares students for graduate work in political science, law and policy studies as well as for work in politics and government. It cultivates and refines the student's research, writings and critical thinking skills. | ||||||
| Requirements: | ||||||
| PO 111 | Introduction to Politics and Government | |||||
| PO 490 | Junior Research Seminar | |||||
| PO 495 | Senior Practicum | |||||
| An
additional twenty-one (21) credits in political science is required. The student must also complete six (6) credits in history. Political Science Courses |
||||||
|
MINOR IN POLITICAL SCIENCE
|
||||||
| 18 credits | ||||||
| Requirements: | ||||||
| PO 111 | Introduction to Politics and Government | |||||
| PO 310 | American Government | |||||
| PO 465 | International Relations | |||||
| An additional
nine (9) credits in political science are required to complete the program.
Political Science Courses |
||||||
|
Political Science Course Offerings
|
||||||
| PO 111 | Introduction to Politics and Government | |||||
| PO 231, 232, 233, 234 | International Models | |||||
| PO 310 | American Government | |||||
| PO 324 | Constitutional Law | |||||
| PO 343 | Comparative Politics | |||||
| PO 351 | Public Policy in America | |||||
| PO 361 | Health Care in America | |||||
| PO 441 | International Organizations | |||||
| PO 461 | American Foreign Policy | |||||
| PO 465 | International Relations | |||||
| PO 471 | Public Administration | |||||
| PO 490 | Junior Research Seminar | |||||
| PO 495 | Senior Practicum | |||||